![]() |
YBC Record of Badge Achievements | ![]() |
| NAYBC Awards | BTBA Awards |
| Strikes | Gme | Series | Strikes | Games | Series |
| Bowlers | Name | BTBA | 2x | 3x | 50 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 4x | 5x | 6x | 7x | 8x | 9x | 10x | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 500 | 550 | 575 | 600 | |
| 1 | Jonathan | Bennett | 119065 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 2 | Mathew | Bennett | 122484 | x | |||||||||||||||||||||||||||
| 3 | Megan | Carlton | 119063 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 4 | Oliver | Carlton | 119062 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 5 | Ryan | Castro | 120606 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 6 | Shannon | Dallimore | 122485 | x | x | x | x | x | x | ||||||||||||||||||||||
| 7 | Katie | George | 121140 | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 8 | Alice | Harding | 122483 | x | x | x | x | x | x | x | |||||||||||||||||||||
| 9 | Vanessa | Hurrell | 122482 | x | x | x | x | x | x | ||||||||||||||||||||||
| 10 | Bobbie | Murphy-Kaute | 122480 | x | x | x | x | ||||||||||||||||||||||||
| 11 | Megun | Murphy-Kaute | 122481 | x | x | ||||||||||||||||||||||||||
| 12 | Rhys | Powell | 120479 | x | x | x | x | x | x | x | |||||||||||||||||||||
| 13 | Bethany | Purchase | 119066 | x | x | x | x | x | x | x | |||||||||||||||||||||
| 14 | Courteney | Sanson | x | x | |||||||||||||||||||||||||||
| 15 | Aimee | Simpson | 119092 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 16 | Emily | Simpson | 119091 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 17 | Harry | Szulc | 121169 | x | x | x | x | x | |||||||||||||||||||||||
| 18 | Sam | Szulc | 121168 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 19 | Craig | Tinney | 119061 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 20 | Joe | Trickey | 122479 | x | x | x | x | x | |||||||||||||||||||||||
| 21 | Rob | Trickey | 122478 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 22 | Chloe | Wilson | 121139 | x | x | x | x | ||||||||||||||||||||||||
| 23 | Jessica | Wilson | 121141 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 24 | Louie | Woodyatt | 122486 | x | |||||||||||||||||||||||||||
| 25 |